Back to products
The BurPlus operative range has been developed with options availble in FG, RA and HP shanks for everyday usage by dentists and labs needing a new standard of bur at an ordinary price.
Products
FG STRAIGHT FISSURE HEAD WITH ROUNDED END (AMALGAM PREP)
View SizesFG STRAIGHT FISSURE HEAD WITH ROUNDED END (AMALGAM PREP) | ||||
USNo | IsoNo | 244 | 245 | 246 |
FG (19mm) | 500314233006 | 007 | 009 | 012 |
FG STRAIGHT FISSURE HEAD WITH ROUNDED END (HEMISPHEREICAL. CYLINDRICAL)
View SizesFG STRAIGHT FISSURE HEAD WITH ROUNDED END (HEMISPHEREICAL. CYLINDRICAL) | ||||
USNo | IsoNo | 1157 | 1159 | 1160 |
FG (19mm) | 500314137006 | 010 | 014 | 016 |
FG SHORT (16mm) | 500313137006 | 010 | ||
FG SURG (25mm) | 500316137006 | 010 | 014 | 016 |
FG STRAIGHT FISSURE HEAD WITH ROUNDED END (HEMISPHEREICAL. CYLINDRICAL) CROSS CUT
View SizesFG STRAIGHT FISSURE HEAD WITH ROUNDED END (HEMISPHEREICAL. CYLINDRICAL) CROSS CUT | |||||||
USNo | IsoNo | 1555 | 1556 | 1557 | 1558 | 1559 | 1560 |
FG (19mm) | 500314137007 | 008 | 009 | 010 | 012 | 014 | 016 |
FG SHORT (16mm) | 500313137007 | 009 | 010 | 012 | 014 | 016 | |
FG SURG (25mm) | 500316137007 | 008 | 009 | 010 | 012 | 014 | 016 |
FG TAPERED FISSURE HEAD WITH ROUNDED END (TRUNCATED CONICAL. DOMED) CROSS CUT
View SizesFG TAPERED FISSURE HEAD WITH ROUNDED END (TRUNCATED CONICAL. DOMED) CROSS CUT | |||
USNo | IsoNo | 1701 | 1702 |
FG (19mm) | 500314194007 | 012 | 016 |
FG SURG (25mm) | 500316194007 | 012 | 016 |
FG TAPERED FISSURE HEAD WITH ROUNDED END (TRUNCATED CONICAL. DOMED) LONG HEAD
View SizesFG TAPERED FISSURE HEAD WITH ROUNDED END (TRUNCATED CONICAL. DOMED) LONG HEAD | |||||
USNo | IsoNo | 1169L | 1170L | 1171L | 1172L |
FG (19mm) | 500315196006 | 009 | 010 | 012 | 016 |
FG TAPERED FISSURE HEAD WITH ROUNDED END (TRUNCATED CONICAL. DOMED)
View SizesFG TAPERED FISSURE HEAD WITH ROUNDED END (TRUNCATED CONICAL. DOMED) | ||||||
USNo | IsoNo | 1168 | 1169 | 1170 | 1171 | 1172 |
FG (19mm) | 500314194006 | 008 | 009 | 010 | 012 | 016 |
FG SURG (25mm) | 500316194006 | 008 | 009 | 010 | 012 | 016 |
FG STRAIGHT FISSURE HEAD (CYLINDRICAL) LONG HEAD
View SizesFG STRAIGHT FISSURE HEAD (CYLINDRICAL) LONG HEAD | ||||||
USNo | IsoNo | 56L | 57L | 58L | 59L | 60L |
FG (19mm) | 500315109006 | 009 | 010 | 012 | 014 | 016 |
FG SURG (25mm) | 500316109006 | 010 | 012 | 014 | 016 |
FG STRAIGHT FISSURE HEAD (CYLINDRICAL) CROSS CUT LONG HEAD
View SizesFG STRAIGHT FISSURE HEAD (CYLINDRICAL) CROSS CUT LONG HEAD | ||||||
USNo | IsoNo | 556L | 557L | 558L | 559L | 560L |
FG (19mm) | 500315109007 | 009 | 010 | 012 | 014 | 016 |
FG STRAIGHT FISSURE HEAD (CYLINDRICAL)
View SizesFG STRAIGHT FISSURE HEAD (CYLINDRICAL) | ||||||
USNo | IsoNo | 55 | 56 | 57 | 59 | 60 |
FG (19mm) | 500314107006 | 008 | 009 | 010 | 014 | 016 |
FG SHORT (16mm) | 500313107006 | 009 | 010 |
FG STRAIGHT FISSURE HEAD (CYLINDRICAL) CROSS CUT
View SizesFG STRAIGHT FISSURE HEAD (CYLINDRICAL) CROSS CUT | ||||||||
USNo | IsoNo | 555 | 556 | 557 | 558 | 559 | 560 | 561 |
FG (19mm) | 500314107007 | 008 | 009 | 010 | 012 | 014 | 016 | 018 |
FG SHORT (16mm) | 500313107007 | 009 | 010 | 012 |
FG INVERTED CONE HEAD (INVERTED TRUNCATED CONICAL)
View SizesFG INVERTED CONE HEAD (INVERTED TRUNCATED CONICAL) | |||||||
USNo | IsoNo | 33 1/2 | 34 | 35 | 36 | 38 | 39 |
FG (19mm) | 500314010001 | 006 | 008 | 010 | 012 | 016 | 018 |
FG SHORT (16mm) | 500313010001 | 006 | 008 | 010 | |||
FG SURG (25mm) | 500316010001 | 008 | 010 |
FG PEAR HEAD (HEMISPHEREICAL. INVERTED CONEICAL)
View SizesFG PEAR HEAD (HEMISPHEREICAL. INVERTED CONEICAL) | ||||||
USNo | IsoNo | 329 | 330 | 331 | 332 | 333 |
FG (19mm) | 500314237001 | 006 | 008 | 010 | 012 | 014 |
FG SHORT (16mm) | 500313237001 | 006 | 008 | 010 | 012 | |
FG SURG (25mm) | 500316237001 | 008 | 010 |
FG PEAR HEAD (HEMISPHEREICAL. INVERTED CONEICAL) LONG HEAD
View SizesFG PEAR HEAD (HEMISPHEREICAL. INVERTED CONEICAL) LONG HEAD | |||||
USNo | IsoNo | 330L | 331L | 332L | 333L |
FG (19mm) | 500315238001 | 008 | 010 | 012 | 014 |
FG ROUND HEAD (SPHERICAL)
View SizesFG ROUND HEAD (SPHERICAL) | |||||||||||||
USNo | IsoNo | 1/4 | 1/2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
FG (19mm) | 500314001001 | 005 | 006 | 008 | 010 | 012 | 014 | 016 | 018 | 021 | 023 | 025 | 027 |
FG SHORT (16mm) | 500313001001 | 005 | 006 | 008 | 010 | 012 | 014 | 016 | |||||
FG SURG (25mm) | 500316001001 | 005 | 006 | 008 | 010 | 012 | 014 | 016 | 018 | 021 | 023 | 025 | 027 |
FG TAPERED FISSURE HEAD (TRUNCATED CONICAL)
View SizesFG TAPERED FISSURE HEAD (TRUNCATED CONICAL) | |||||
USNo | 168 | 169 | 170 | 171 | 172 |
FG (19mm) | 008 | 009 | 010 | 012 | 016 |
FG SHORT (16mm) | 010 | 016 | |||
FG SURG (25mm) | 008 | 009 | 010 | 012 | 016 |
FG TAPERED FISSURE HEAD (TRUNCATED CONICAL) CROSS CUT
View SizesFG TAPERED FISSURE HEAD (TRUNCATED CONICAL) CROSS CUT | ||||||
USNo | 698 | 699 | 700 | 701 | 702 | 703 |
FG (19mm) | 008 | 009 | 010 | 012 | 016 | 021 |
FG SHORT (16mm) | 008 | 009 | 010 | 012 | 016 | |
FG SURG (25mm) | 008 | 009 | 010 | 012 | 016 | 021 |
FG TAPERED FISSURE HEAD (TRUNCATED CONICAL) CROSS CUT LONG HEAD
View SizesFG TAPERED FISSURE HEAD (TRUNCATED CONICAL) CROSS CUT LONG HEAD | ||||
USNo | 699L | 700L | 701L | 702L |
FG (19mm) | 009 | 010 | 012 | 016 |
FG SURG (25mm) | 009 | 010 | 012 | 016 |
FG TAPERED FISSURE HEAD (TRUNCATED CONICAL) LONG HEAD
View SizesFG TAPERED FISSURE HEAD (TRUNCATED CONICAL) LONG HEAD | ||||
USNo | 169L | 170L | 171L | 172L |
FG (19mm) | 009 | 010 | 012 | 016 |
FG SURG (25mm) | 009 | 010 | 012 | 016 |
FG WHEEL HEAD (WHEEL)
View SizesFG WHEEL HEAD (WHEEL) | ||
USNo | IsoNo | 14 |
FG (19mm) | 500314042006 | 012 |